Division 1

 IMGTEAMPLWDLGFGAGDPtsLast 5 Games
1 KHIMSUN 28 22 0 6 90 27 63 66 W W W W W
2 CY3KW 28 21 3 4 99 51 48 66 W W W D W
3 NUTTKUNG2530 28 17 9 2 67 34 33 60 D D D W W
4 PLZ 25 19 2 4 76 43 33 59 W L W D W
5 BIGHEAD 26 18 4 4 75 35 40 58 W D W W W
6 VERYTODZZ 26 16 5 5 67 30 37 53 W W W W D
7 RREEF 25 16 4 5 63 23 40 52 L D W W D
8 ROBOTTDOLL 27 16 4 7 58 23 35 52 W W D L L
9 CHALIF82 26 17 1 8 57 34 23 52 W W L L W
10 SXCHILLI 25 16 3 6 60 43 17 51 D W W W L
11 TPL_KING-HENRY14 28 14 2 12 51 59 -8 44 W L W L L
12 VUTHGSI 28 12 5 11 69 68 1 41 W D W L W
13 HEXEN555 28 12 5 11 64 42 22 41 L L W D W
14 FLOUKRATTASAT 28 10 6 12 59 59 0 36 L L L D L
15 JEDDEE 27 11 2 14 39 56 -17 35 L D W L W
16 SASHIRO14 28 10 3 15 54 64 -10 33 D L L W L
17 YUTA 26 9 5 12 39 54 -15 32 L L W W L
18 BAW18 27 8 8 11 34 53 -19 32 D D L L L
19 OAK 28 10 1 17 62 66 -4 31 L L W L L
20 DR4FTKUNG 26 6 10 10 51 64 -13 28 D L W W L
21 IL 28 7 5 16 50 89 -39 26 D L W D L
22 JAYSAYHI 27 5 10 12 21 36 -15 25 D D W L L
23 SHIRODV 21 7 2 12 20 29 -9 23 W W W L W
24 NONNING 24 6 5 13 24 62 -38 23 L L L W L
25 ZIROJ-CHAISIRI 26 5 5 16 29 61 -32 20 L L D L W
26 PAWARET52 28 5 4 19 26 60 -34 19 L D W W L
27 PRA65ONUCCI 25 3 5 17 20 62 -42 14 L L L D L
28 MALDINOOM 27 3 5 19 20 78 -58 14 L L L L L
29 XCALIIIBER 28 2 3 23 29 68 -39 9 L L D W D

Lasted

9 - 0
0 - 1
1 - 0
4 - 2
2 - 4
0 - 1
0 - 4
3 - 5
3 - 6
0 - 1